KODE VOUCHER | NAMA VOUCHER | HARGA |
C1 | PENDAFTARAN EFLEKSI 6619 | 1.000 |
C100 | TRANFER PULSA 100000 | 100.000 |
C200 | TRANFER PULSA 200000 | 200.000 |
C300 | TRANFER PULSA 300000 | 300.000 |
C400 | TRANFER PULSA 400000 | 400.000 |
C500 | TRANFER PULSA 500000 | 500.000 |
C600 | TRANFER PULSA 600000 | 600.000 |
C700 | TRANFER PULSA 700000 | 700.000 |
C800 | TRANFER PULSA 800000 | 800.000 |
C900 | TRANFER PULSA 900000 | 900.000 |
AS PROMO | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
AP5 | as promo 5000 | 5.275 |
AP10 | as promo 10000 | 10.175 |
ESIA | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
E1 | ESIA Elektrik 1000 | 1.250 |
E2 | ESIA Elektrik 2000 | 2.250 |
E3 | ESIA Elektrik 3000 | 3.250 |
E4 | ESIA Elektrik 4000 | 4.250 |
E5 | ESIA Elektrik 5000 | 5.250 |
E9 | ESIA Elektrik 9000 | 9.275 |
E10 | ESIA Elektrik 10000 | 10.250 |
E15 | Esia Elektrik 15000 | 15.275 |
E19 | ESIA Elektrik 19000 | 19.100 |
E20 | ESIA Elektrik 20 | 20.100 |
E25 | Esia Elektrik 25000 | 24.500 |
E50 | Esia Elektrik 50000 | 48.500 |
E100 | Esia Elektrik 100000 | 96.500 |
E150 | Esia Elektrik 150000 | 140.500 |
E250 | Esia Elektrik 250000 | 233.500 |
FLEXI | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
F5 | FLEKSI ELEKTRIK 5000 | 5.100 |
F10 | FLEXI Elektrik 10000 | 9.950 |
F20 | FLEXI Elektrik 20000 | 19.450 |
F50 | FLEXI Elektrik 50000 | 47.100 |
F100 | FLEXI Elektrik 100000 | 94.000 |
F150 | FLEXI Elektrik 150000 | 142.000 |
F250 | FLEXI Elektrik 250000 | 239.000 |
FREN | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
N10 | FREN Elektrik 10000 | 9.900 |
N25 | FREN Elektrik 25000 | 24.300 |
N50 | FREN Elektrik 50000 | 48.200 |
N100 | FREN Elektrik 100000 | 96.000 |
N150 | FREN Elektrik 150000 | 144.500 |
HEPI | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
H5 | HEPI 5000 | 5.150 |
H10 | HEPI 10000 | 10.050 |
H25 | HEPI 25000 | 24.750 |
H50 | HEPI 50000 | 48.850 |
H100 | HEPI 100000 | 97.450 |
IM3 | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
I5S | IM3 Elektrik 5000 SMS | 5.250 |
I5 | IM3 Elektrik 5000 | 5.250 |
IG5 | im3 GPRS 5 | 5.300 |
I8S | IM3 Elektrik 8000 SMS | 8.100 |
I10 | IM3 Elektrik 10000 | 10.150 |
I20 | IM3 Elektrik 20000 | 19.900 |
I25 | IM3 Elektrik 25000 | 24.750 |
I30S | Im3 Elektrik 30000 SMS | 29.600 |
I50 | IM3 Elektrik 50000 | 49.000 |
I100 | IM3 Elektrik 100000 | 97.750 |
IM3 ALTERNATIF | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
ITS5 | IM3 SMS ALTER 5000 | 5.300 |
IT5 | IM3 5000 ALTERNATIF | 5.300 |
ITS8 | IM3 SMS ALTER 8000 | 8.150 |
IT10 | IM3 10000 ALTERNATIF | 10.200 |
IT20 | IM3 ALTERNATIF 20000 | 20.100 |
IT25 | IM3 ALTERNATIF 25000 | 24.900 |
ITS30 | IM3 SMS ALTER 30000 | 29.800 |
IT50 | IM3 ALTERNATIF 50000 | 49.200 |
IT100 | IM3 ALTERNATIF 100000 | 97.900 |
IM3 PROMO | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
IP5 | IM3 Elektrik 5000 | 5.225 |
IP10 | IM3 Elektrik 10000 | 10.075 |
KARTU AS NASIONAL | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
A5 | AS Elektrik 5000 | 5.275 |
AA5 | AS Alternatif 5000 | 5.300 |
A10 | AS Elektrik 10000 | 10.175 |
AA10 | AS Alternatif 10000 | 10.200 |
A15 | AS Elektrik 15000 | 15.750 |
AA15 | AS Alternatif 15000 | 15.950 |
A25 | AS Elektrik 25000 | 25.250 |
AA25 | AS Alternatif 25000 | 25.500 |
A50 | AS Elektrik 50000 | 48.350 |
AA50 | AS Alternatif 50000 | 48.850 |
A100 | AS Elektrik 100000 | 96.750 |
AA100 | AS Alternatif 100000 | 97.450 |
KARTU AXIS | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
AX5 | Axis 5000 | 5.050 |
AX10 | Axis 10000 | 9.900 |
AX25 | Axis 25000 | 24.350 |
AX30 | Axis 30000 | 29.550 |
AX50 | Axis 50000 | 48.350 |
AX100 | Axis 100000 | 97.350 |
MENTARI | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
MG5 | mentari GPRS 5 | 5.200 |
M5 | MENTARI Elektrik 5000 | 5.250 |
M5S | Mentari elektrik 5000 sms | 5.250 |
M8S | Mentari elektrik 8000 sms | 8.100 |
M10 | MENTARI Elektik 10000 | 10.150 |
M20 | MENTARI Elektrik 20000 | 19.900 |
M25 | MENTARI Elektik 25000 | 24.750 |
M30S | Mentari elektrik 30000 sm | 29.600 |
M50 | MENTARI Elektik 50000 | 49.000 |
M75 | MENTARI ELEKTRIK 75000 | 73.300 |
M100 | MENTARI Elektik 100000 | 97.750 |
M150 | MENTARI Elektik 150000 | 146.500 |
MENTARI ALTERNATIF | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
MT5 | MENTARI ALTERNATIF 5000 | 5.300 |
MT10 | MENTARI ALTERNATIF 1000 | 10.200 |
MT20 | MENTARI ALTERNATIF 20000 | 20.100 |
MT25 | MENTARI ALTERNATIF 25000 | 24.900 |
MT50 | MENTARI ALTERNATIF 50000 | 49.200 |
MT75 | MENTARI ALTERNATIF 75000 | 73.500 |
MT100 | MENTARI ALTERNATIF 100000 | 97.900 |
MT150 | MENTARI ALTERNATIF 150Rb | 147.000 |
MENTARI PROMO | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
MP5 | MENTARI Elektrik 5000 | 5.225 |
MP10 | MENTARI Elektrik 10000 | 10.075 |
N6777 | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
ST100 | Stok SEV 100 rb | 95.000 |
SV100 | Stok SEV 100rb | 95.000 |
SV200 | stok SEV 200 rb | 190.000 |
ST200 | Stok SEV 200 rb | 190.000 |
SV1000 | Stok SEV 1 juta | 950.000 |
ST1000 | Stok SEV 1 juta | 950.000 |
SV2000 | Stok SEV 2 juta | 1.900.000 |
ST2000 | Stok SEV 2 juta | 1.900.000 |
SV5000 | Stok SEV 5 juta | 4.750.000 |
ST5000 | Stok SEV 5 juta | 4.750.000 |
SV9000 | Stok SEV 9 juta | 8.550.000 |
ST9000 | Stok SEV 9 juta | 8.550.000 |
ORDER AXIS | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
SX100 | AXIS E-PULSA 100000 | 95.500 |
SX200 | AXIS E-PULSA 200000 | 191.000 |
SX300 | AXIS E-PULSA 300000 | 286.500 |
SX400 | AXIS E-PULSA 400000 | 382.000 |
SX500 | AXIS E-PULSA 500000 | 477.500 |
SX1000 | AXIS E-PULSA 1 JUTA | 955.000 |
SX2000 | AXIS E-PULSA 2 JUTA | 1.910.000 |
SX5000 | AXIS E-PULSA 5 JUTA | 4.775.000 |
SIMPATI NASIONAL | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
S5 | SIMPATI Elektrik 5000 | 5.300 |
SA5 | SIMPATI Alternatif 5000 | 5.450 |
S10 | SIMPATI Elektrik 10000 | 10.175 |
SA10 | SIMPATI Alternatif 10000 | 10.275 |
S20 | SIMPATI Elektrik 20000 | 19.675 |
SA20 | SIMPATI Alternatif 20000 | 19.750 |
S50 | SIMPATI Elektrik 50000 | 48.725 |
SA50 | SIMPATI Alternatif 50000 | 48.925 |
S100 | SIMPATI Elektrik 100000 | 96.450 |
SA100 | SIMPATI Alternatif 100000 | 97.350 |
S150 | SIMPATI Elektrik 150000 | 139.850 |
SA150 | SIMPATI Alternatif 150000 | 141.750 |
SIMPATI PROMO | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
SP5 | SIMPATI PROMO 5000 | 5.275 |
SP10 | SIMPATI PROMO 10000 | 10.000 |
SP20 | SIMPATI PROMO 20000 | 19.600 |
SMART | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
SR5 | SMART 5000 | 5.300 |
SR10 | SMART 10000 | 10.100 |
SR20 | SMART 20000 | 19.400 |
SR50 | SMART 50000 | 48.750 |
SR100 | SMART 100000 | 97.500 |
STARONE | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
O5 | Starone Elektrik 5000 | 5.150 |
O10 | StarOne Elektrik 10000 | 10.000 |
O20 | StarOne Elektrik 20000 | 19.900 |
O50 | StarOne Elektrik 50000 | 49.000 |
O100 | StarOne Elektrik 100000 | 97.750 |
STARONE ALTERNATIF | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
OT5 | STARONE ALTERNATIF 5000 | 5.738 |
OT10 | STARONE ALTERNATIF 10 | 10.700 |
OT20 | STARONE ALTERNATIF 20 | 20.250 |
OT25 | STARONE ALTERNATIF 25 | 25.250 |
OT50 | STARONE ALTERBATIF 50 | 50.250 |
OT100 | STARONE ALTERNATIF 100 | 100.250 |
OT150 | STARONE ALTERNATIF 150 | 150.200 |
THREE | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
T1 | Three 1000 | 1.250 |
T2 | Three 2000 | 2.250 |
T3 | Three 3000 | 3.250 |
T4 | Three 4000 | 4.250 |
T5 | Three 5000 | 5.200 |
T9 | three 9000 | 9.250 |
T10 | Three 10000 | 10.150 |
T19 | Three 19000 | 19.250 |
T20 | Three 20000 | 20.000 |
T30 | Three 30000 | 29.500 |
T50 | Three 50000 | 49.000 |
T100 | Three 100000 | 97.500 |
XL ALTERNATIF | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
XL5 | XL ALTERNATIF 5000 | 5.400 |
XL10 | XL alternatif 10000 | 10.500 |
XLBEBAS XTRA | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
X10T | EXTRA BEBAS 10000 | 10.450 |
X50T | EXTRA BEBAS 50000 | 49.450 |
X100T | EXTRA BEBAS 100000 | 98.750 |
XLBEBAS/JEMPOL | ||
KODE VOUCHER | NAMA VOUCHER | HARGA |
X5 | REGULER Elektrik 5000 | 5.300 |
X10 | REGULER Elektrik 10000 | 10.450 |
X25 | REGULER Elektrik 25000 | 24.950 |
X50 | REGULER Elektrik 50000 | 49.450 |
X100 | REGULER Elektrik 100000 | 98.750 |
Rumah Murah di Tangerang ( Emerald Residence Tangerang )
7 tahun yang lalu